<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Imperative</title>
	<atom:link href="http://www.mobileimperative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileimperative.com</link>
	<description>Your source for cell phone and smartphone information!</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Review: Sony Xperia S</title>
		<link>http://www.mobileimperative.com/2012/review-sony-xperia-s</link>
		<comments>http://www.mobileimperative.com/2012/review-sony-xperia-s#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:33:38 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony xperia]]></category>
		<category><![CDATA[sony xperia s]]></category>

		<guid isPermaLink="false">http://www.mobileimperative.com/?p=447</guid>
		<description><![CDATA[The Sony Xperia S has a lot to offer beyond the new logo. The LCD display at 4.3 inches outguns its previous versions with a crisp and bright resolution of 1280 x 720. It can sit comfortably with the throng of Sony tablets, TVs and computers to complete your media ecosystem. Hardware The first thing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileimperative.com/wp-content/uploads/2012/03/sony-xperia-s-main_large_verge_medium_landscape.jpg"><img class="alignleft size-medium wp-image-448" title="sony-xperia-s-main_large_verge_medium_landscape" src="http://www.mobileimperative.com/wp-content/uploads/2012/03/sony-xperia-s-main_large_verge_medium_landscape-500x434.jpg" alt="" width="500" height="434" /></a>The Sony Xperia S has a lot to offer beyond the new logo. The LCD display at 4.3 inches outguns its previous versions with a crisp and bright resolution of 1280 x 720. It can sit comfortably with the throng of Sony tablets, TVs and computers to complete your media ecosystem.</p>
<h3>Hardware</h3>
<p>The first thing you will notice with the Xperia S aside from its nice scree is the LED lit bar which seems to divide the cellphone into two parts. Some might not like it but it is actually cool with the navigation buttons etched on it. It comes with a price though, although the lit plastic bar looks good, it makes the phone look longer.</p>
<p>The design is nothing that would swoon gadget lovers plus using plastic meeting plastic design lines might not be a good idea. The phone has seams everywhere – rear cover, around the screen, port covers, and the plastic bar in front. The gaps is a problem in the long run as dust will get stuck in them which makes the device to appear cheap. The battery of this smart phone cannot be removed plus you cannot use a microSD to expand the 16 or 3 GB storage available. There can also be mishits when you try to press the navigation buttons at the start plus they can be quite unresponsive. Virtual buttons might have been better.</p>
<p>On the plus side, the LCD screen with a pixel density renders images smoothly and with excellent stability.</p>
<p>The camera has a resolution of 12MP and is a lot better than the older Xperias. You also have better controls for the ISO, Focus, Exposure Metering, and preset or manual white balance. You can shoot faster, better, and capture great images.</p>
<h3>Software</h3>
<p>The Xperia S runs on Android 2.3.7 and one thing defines this, old. The skin which is atop the OS also looks very familiar so are the pre-loaded applications. There are bloatware but there are also good stuff like the music app and the good integration with the SmartWatch.</p>
<h3>Conclusion</h3>
<p>Sony Xperia S is a good device after the Ericsson era. The good points like the display, battery life, speaker, and processor are promises of more things to come as Sony improves on their technology. The the non-expandable storage and its build quality might be issues might complicate your decision process though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileimperative.com/2012/review-sony-xperia-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the HTC Sensation XE running with Beats Audio</title>
		<link>http://www.mobileimperative.com/2011/review-of-the-htc-sensation-xe-running-with-beats-audio</link>
		<comments>http://www.mobileimperative.com/2011/review-of-the-htc-sensation-xe-running-with-beats-audio#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:54:42 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Beats by Dr. Dre]]></category>
		<category><![CDATA[HTC Sensation XE]]></category>

		<guid isPermaLink="false">http://www.mobileimperative.com/?p=441</guid>
		<description><![CDATA[HTC has been branching out so their smartphones can reach the other segments of the market which they think are underserved, like phones specifically designed for females or smartphones optimized for a great audio experience. HTC recently launched the HTC Sensation XE with Beats by Dr. Dre. This version is an upgrade with minor bump [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileimperative.com/wp-content/uploads/2011/11/HTC-Sensation-XE-with-Beats-Audio-Specifications.jpg"><img src="http://www.mobileimperative.com/wp-content/uploads/2011/11/HTC-Sensation-XE-with-Beats-Audio-Specifications.jpg" alt="HTC-Sensation-XE-with-Beats-Audio-Specifications" title="HTC-Sensation-XE-with-Beats-Audio-Specifications" width="365" height="309" class="alignleft size-full wp-image-442" /></a>HTC has been branching out so their smartphones can reach the other segments of the market which they think are underserved, like phones specifically designed for females or smartphones optimized for a great audio experience. HTC recently launched the HTC Sensation XE with Beats by Dr. Dre. This version is an upgrade with minor bump up in terms of color scheme, chipset, and beefier battery.</p>
<h3>Hardware</h3>
<p>The HTC Sensation XE screams it is the the Beat Audio version with the red accents used for its design. The phone looks informal and cool with the red Beats Audio logo, red buttons, and camera ring. The brains of the phone is a third gen dual core chipset called Qualcomm Snapdragon that is a bit faster at 1.5G Hz.</p>
<p>Its 4.3-inch LCD screen with a resolution of 540X960  is bright enough even when you are outdoors. This phone has an 8 megapixel camera which is the same as the one found on its older sibling. The interface for the camera is also very easy to use and clean. It may not have the panorama function but makes up with a host of nice effects.</p>
<h3>Software</h3>
<p>Let us focus on the Beats Audio which is after all the reason for the release of this version. According to the manufacturer the collaboration with Beats by Dr Dre aims to give consumers a better experience when they listen to music using their phones. In short, they want us to hear real music as the artists wanted us to hear their beats, harmonies, and melodies.</p>
<p>Our impression is that the Beats Audio is really about lifting or depressing some frequencies to alter the experience or how the music will sound. Use the Beats headphones and you will definitely hear a better quality of music. So Beats Audio boils down to setting the Equalizer.</p>
<h3>Conclusion</h3>
<p>The HTC Sensation XE is a good phone no doubt but we cannot say that it is better or any less that the original release.  There are minor tweaks plus the Beats Audio tips the scale to a marketing gimmick since you can achieve what it wants to achieve  (or even do better) with third party apps which come a lot cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileimperative.com/2011/review-of-the-htc-sensation-xe-running-with-beats-audio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Samsung Conquer 4G</title>
		<link>http://www.mobileimperative.com/2011/review-of-samsung-conquer-4g</link>
		<comments>http://www.mobileimperative.com/2011/review-of-samsung-conquer-4g#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:11:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[4G phones]]></category>
		<category><![CDATA[Conquer 4G]]></category>
		<category><![CDATA[new phones]]></category>
		<category><![CDATA[Samsung Conquer]]></category>
		<category><![CDATA[Samsung Conquer 4G]]></category>

		<guid isPermaLink="false">http://www.mobileimperative.com/?p=416</guid>
		<description><![CDATA[The 4G after the name of the Samsung Conquer have added value and cost to this smart phone. The 4 tag means it is compatible to the next generation networks. The specs of the Samsung Conquer 4G is above average and its price is inexpensive for its range but not cheap. At 116 grams, the [...]]]></description>
			<content:encoded><![CDATA[<p>The 4G after the name of the Samsung Conquer have added value and cost to this smart phone.  The 4 tag means it is compatible to the next generation networks. The specs of the Samsung Conquer 4G is above average and its price is inexpensive for its range but not cheap.</p>
<p><a href="http://www.mobileimperative.com/2011/review-of-samsung-conquer-4g/samsung-conquer-4g" rel="attachment wp-att-417"><img src="http://www.mobileimperative.com/wp-content/uploads/2011/09/Samsung-Conquer-4G-500x380.jpg" alt="" title="Samsung-Conquer-4G" width="300" height="227" class="aligncenter size-medium wp-image-417" /></a></p>
<p>At 116 grams, the Samsung Conquer 4G is very light and this is attributed to the plastic build, lack of a keyboard, and the smaller screen at 3.5 inch. It comes small at 116x0x12 mm. The back comes with some texture which avoids fingerprints and also gives some friction when you place it in your pocket.</p>
<p>At the side of the phone, you will find the volume rocker on the left side, camera key on the right, and headphone port on the top. At the bottom of the Conquer 4G are the mic and the micro USB port for charging.</p>
<p>In front, you have the 1.3 MP camera, the standard Android nav buttons just below the screen.  The Conquer also comes with  a 3.2 MP camera that can be at par or better with the Nokia N8&#8242;s performance. The camera comes with more settings that most brands in the market.</p>
<p>The Conquer 4G comes standard with a vanilla appearance and by default with the Gingerbread/ Android 2.3.4 . The service provider might put in some customization and some ringtones, wallpapers, widgets, and apps.<br />
The battery life is pegged at six hours.</p>
<p>The Conquer 4G by Samsung is not a high end phone but it makes most of the components that it has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileimperative.com/2011/review-of-samsung-conquer-4g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry 8830 World Edition: A Review</title>
		<link>http://www.mobileimperative.com/2011/blackberry-8830-world-edition-a-review</link>
		<comments>http://www.mobileimperative.com/2011/blackberry-8830-world-edition-a-review#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:33:21 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry 8830]]></category>

		<guid isPermaLink="false">http://www.mobileimperative.com/?p=409</guid>
		<description><![CDATA[The Blackberry 8830 World Edition is the perfect phone for people who travel a lot. You get a quality phone that is up to the standards that you would expect from Blackberry which you can use anywhere in the world. This phone is pretty much the standard Blackberry design so you should know what to [...]]]></description>
			<content:encoded><![CDATA[<p>The Blackberry 8830 World Edition is the perfect phone for people who travel a lot. You get a quality phone that is up to the standards that you would expect from Blackberry which you can use anywhere in the world. This phone is pretty much the standard Blackberry design so you should know what to expect.</p>
<p><a href="http://www.mobileimperative.com/wp-content/uploads/2011/03/Blackberry-8830-World-Edition.png"><img class="alignright size-thumbnail wp-image-411" title="Blackberry 8830 World Edition" src="http://www.mobileimperative.com/wp-content/uploads/2011/03/Blackberry-8830-World-Edition-200x200.png" alt="Blackberry 8830 World Edition" width="200" height="200" /></a>The Blackberry 8830 World Edition look pretty much the same as any other Blackberry; however the metallic silver body does give it a bit of a more upscale look. It includes all of the features that people have come to expect from a Blackberry, the trackball and the QWERTY keyboard. This makes navigating through the menus a breeze. The size is also perfect since it is small enough that you can easily put it into the pocket on your shirt.</p>
<p>Like all Blackberry’s the thing that the 8830 does best is handle email. You can set up an account very easily using the built in wizard. It was easy to type on the 8830 as the keys are nice size and they are well spaced. You can view most file types fairly easily whether they are Word, Excel or PDF. Blackberry Messenger is also included with the phone. The biggest downside is that there is no GPS like there is on other models. One of the best features that we found on the 8830 was that the battery life was outstanding. Far better than any other smart phone that we have tried.</p>
<p>There is a feature for voice dialing on the 8830 which works quite well, better than on most phones. It had little trouble with any of the names that I tried to dial. Using Bluetooth with a wireless headset worked well for hands free calling. However one area that was a little bit disappointing was that you can’t use Bluetooth stereo headsets with the 8830.</p>
<p><span id="more-409"></span>The 8830 includes Roxio Media Manager which works quite well. It is very easy to move your media files from your notebook to your handset; all you have to do is drag and drop them using the split screen feature. Pictures look really good as the color of the screen is excellent. The video plays well and the speakers are loud, although the audio quality isn’t as good as it could be. Unfortunately the memory is way too small so you will likely fill it up pretty fast.</p>
<p>All in all the Blackberry 8830 World Edition is a very good phone, there are a couple of areas where it could be improved, but by and large it is quite good. It would be nice if there was GPS or if you could use Bluetooth Stereo headsets. Perhaps the biggest issue though is that there is no camera, a strange oversight in a world where you would normally expect to see one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileimperative.com/2011/blackberry-8830-world-edition-a-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look: XPERIA Arc from Sony Ericsson</title>
		<link>http://www.mobileimperative.com/2011/first-look-xperia-arc-from-sony-ericsson</link>
		<comments>http://www.mobileimperative.com/2011/first-look-xperia-arc-from-sony-ericsson#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:15:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[smartphone reviews]]></category>
		<category><![CDATA[XPERIA Arc]]></category>

		<guid isPermaLink="false">http://www.mobileimperative.com/?p=403</guid>
		<description><![CDATA[Sony Ericsson is stepping on it after a long while being out of the race as it releases the XPERIA Arc. This issue makes use of the Android OS and tries to get a chunk of the high-end segment of the market. The Arc follows the success of the XPERIA X10 which somehow repaired the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-404" href="http://www.mobileimperative.com/2011/first-look-xperia-arc-from-sony-ericsson/p71-xperia-arc"><img class="alignleft size-medium wp-image-404" title="p71 XPERIA Arc" src="http://www.mobileimperative.com/wp-content/uploads/2011/01/p71-XPERIA-Arc-500x1000.jpg" alt="" width="200" height="400" /></a>Sony Ericsson is stepping on it after a long while being out of the race as it releases the XPERIA Arc. This issue makes use of the Android OS and tries to get a chunk of the high-end segment of the market. The Arc follows the success of the XPERIA X10 which somehow repaired the image of the company.</p>
<p>The market will be kinder to the Xperia Arc as we already know that they can produce top notch gadgets but they have to improve on the delivery of updates.</p>
<p>The Xperia Arc has the following features:</p>
<ul>
<li>125 x 63.0 x 8/7 to 10mm in Dimension</li>
<li>Weight: 117 grams</li>
<li>Display 16M color 4.2” capacitive touch screen with 854&#215;480 pixels</li>
<li>Brain: 1GHz Qualcom MSM8255 Snapdragon platform</li>
<li>OS: Android 2.3</li>
<li>Camera: 8 MP with LED flash, touch focus, and face detection</li>
<li>WiFI, Bluetooth</li>
<li>Proximity sensor, Bravia engine, accelerometer, multitouch input</li>
</ul>
<p>As seen on the features list above, the XPERIA Arc makes up for the lack of RAM and multitouch input of its older sibling the X10. It also gives you a bigger screen that has a better image quality because of the Bravia technology. This powerful monster also has a micro HDMI port to add to its connectivity answers</p>
<p>Design</p>
<p>In terms of the design lines, the X10 will look like an ancient when placed side by side the slimmer and sleeker Arc. Sony Ericsson has done it well with the glossier plastics and gradient design for the back plate.</p>
<p>Display</p>
<p>The most interesting part of the screen will be the use of the Sony Bravia technology which increases the contrast and sharpness of what you see. The screen of the Arc can be considered as among the best in the market today.</p>
<p>User Interface</p>
<p>You will get the Gingerbread or Android 2.3 with the XPERIA Arc. They axed the Mediascape which had issues with sending out updates.</p>
<p>Overall, the SE EXPERIA Arc has strong potentials but the overcrowded high end market will still be very crowded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileimperative.com/2011/first-look-xperia-arc-from-sony-ericsson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones as a Status Symbol</title>
		<link>http://www.mobileimperative.com/2010/cell-phones-as-a-status-symbol</link>
		<comments>http://www.mobileimperative.com/2010/cell-phones-as-a-status-symbol#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:13:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Cell Phone]]></category>

		<guid isPermaLink="false">http://www.mobileimperative.com/?p=390</guid>
		<description><![CDATA[Cell phones were originally introduced into the market as a necessity for the business class. A mobile phone with all its wonderful services, allowing people with busy lives to schedule and reschedule meetings at a moment’s notice seemed like the most useful invention in ages, and while it targeted the masses, few outside the businessmen [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phones were originally introduced into the market as a necessity for the business class. A mobile phone with all its wonderful services, allowing people with busy lives to schedule and reschedule meetings at a moment’s notice seemed like the most useful invention in ages, and while it targeted the masses, few outside the businessmen actually ventured into buying one for personal use. However, slowly, the appeal of the cell phone trickled in to other sections of society as well and a change was seen in the form of all working professionals, and not just the business men, buying a mobile phone each. As the many benefits and advantages of being constantly contactable grew and the necessity of being able to reach people at a moment’s notice magnified, the need for more and more people to invest in a handset for themselves increased.</p>
<p>The changing times in the last decade can be best examined with the coming in of the Cell Phone Phenomenon which has indeed taken on gigantic proportions, transforming from a utility good to a luxury good and now, to a status symbol. To be without a mobile phone in this day and age might as well be the same as committing social suicide, given the importance that is attached with these gadgets. From housewives to college students, senior citizens to children as young as 9 and 10, cell phones have become a necessity as well as a status symbol. Flaunting the latest cell-phone models has become the easiest and most effective way of informing other people about your class, wealth, style and stature.</p>
<p>The far-reaching influence of cell phones as the ultimate accessory to have can be seen with the example of media advertising. All advertisements portraying “cool”, “trendy” and “stylish” people make use of expensive and attractive cell phones to indicate these attributes to the audiences. And since the media has a significant effect on the mindsets of the people, the masses have invariably picked up the understanding that having a phone that can be showed-off is just as important as dressing well.</p>
<p>Teenagers and even pre-teens insist on having their own phones and not just any phone will do. Parents are inevitably forced to buy the latest, most in-style, and thus invariably expensive model to appease their children. A cell phone no longer serves the simple function of allowing you to contact other people even when you are on the move. It is now a style statement and a status symbol, and keeping in tune with these transformations, the phone must be worthy of being<em> “taken out” </em>in public and flaunted in front of one’s peers.</p>
<p>The advance of cell phones as a must have accessory can also be understood in the terms of the variety of accessories and cell phone-related paraphernalia that is available in the market. From hanging key chains to bodysuits to phone accessories, stickers and holsters, cell phones have a vast range of associated gear that is used to enhance the appeal of the handset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileimperative.com/2010/cell-phones-as-a-status-symbol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Popular Smartphones Today</title>
		<link>http://www.mobileimperative.com/2010/the-most-popular-smartphones-today</link>
		<comments>http://www.mobileimperative.com/2010/the-most-popular-smartphones-today#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:17:54 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Cell Phone]]></category>

		<guid isPermaLink="false">http://www.mobileimperative.com/?p=385</guid>
		<description><![CDATA[There are plenty of smartphones on the market these days and some are clearly more popular than others. It should probably come as no surprise to learn that the most popular smartphones are the ones being sold by the biggest companies. It was only a matter of time before Google started to dominate the smart [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-387" title="iphone4" src="http://www.mobileimperative.com/wp-content/uploads/2010/08/iphone4-200x200.jpg" alt="iphone4" width="200" height="200" />There are plenty of smartphones on the market these days and some are clearly more popular than others. It should probably come as no surprise to learn that the most popular smartphones are the ones being sold by the biggest companies. It was only a matter of time before Google started to dominate the smart phone arena, and they have, their Android is now the most popular smartphone operating system on the market.</p>
<p>Currently the most popular smart phone on the market is the Android. The Android is the smart phone operating system created by Google so it should come as no surprise that it eventually found it&#8217;s way to the top spot. The Android has been a late entry into the smartphone market but it has quickly caught and passed it&#8217;s competitors. The reason for the popularity of the Android is all of the apps available. Not surprisingly a phone that has an operating system created by Google can do a lot more than most of it&#8217;s competitors.</p>
<p>The second most popular smartphone today is the Blackberry. This is the offering from Research in Motion, they pretty much created the smart phone and have remained near the forefront as their competitors have started to offer their own versions. The Blackberry is still one of the best smartphones on the market and it&#8217;s popularity means that there are a lot of apps available. Google&#8217;s Android is going to be a tough competitor but there is no reason to expect that the Blackberry will not remain near the top of it&#8217;s class.</p>
<p><span id="more-385"></span>In position number three of the most popular smartphones is Apples Iphone. Given all the hype that surrounds the release of a new Iphone and all the people who line up to buy them when they become available you would think that the Iphone would be the clear number one most popular. In fact this isn&#8217;t the case it is firmly planted in the number three spot. The Iphone is certainly a good phone and Apple really know how to market it, but it still can&#8217;t match the Android or Blackberry in terms of popularity. Part of the problem is that the way the phone is marketed is aimed at younger users rather than business people like other phones. This has helped the Iphone to attract a lot of attention but has left a large segment of the market untapped by Apple.</p>
<p>Obviously there&#8217;s many more popular phones out there. <a href="http://www.phones4u.co.uk/" target="_blank">Click here for more information</a> on the coolest phones today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileimperative.com/2010/the-most-popular-smartphones-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: BlackBerry Bold 9700</title>
		<link>http://www.mobileimperative.com/2010/review-blackberry-bold-9700</link>
		<comments>http://www.mobileimperative.com/2010/review-blackberry-bold-9700#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:42:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry Bold 9700]]></category>
		<category><![CDATA[BlackBerry review]]></category>
		<category><![CDATA[Bold 9700]]></category>
		<category><![CDATA[Bold 9700 review]]></category>
		<category><![CDATA[RIM BlackBerry Bold 9700]]></category>

		<guid isPermaLink="false">http://www.mobileimperative.com/?p=378</guid>
		<description><![CDATA[The RIM BlackBerry Bold 9700 is the new gen BlackBerry Bold smartphone which features a sleeker design and faster performance. Design BlackBerry gives this smartphone a totally different look from its older sibling. It does not look so masculine and fulfills the company’s goal of attracting male and female consumers. The Bold 9700 is pretty [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-379" href="http://www.mobileimperative.com/2010/review-blackberry-bold-9700/p68-blackberry-bold-9700"><img class="alignright size-full wp-image-379" title="p68 BlackBerry Bold 9700" src="http://www.mobileimperative.com/wp-content/uploads/2010/07/p68-BlackBerry-Bold-9700.jpeg" alt="" width="361" height="310" /></a>The RIM BlackBerry Bold 9700 is the new gen BlackBerry Bold smartphone which features a sleeker design and faster performance.</p>
<p>Design</p>
<p>BlackBerry gives this smartphone a totally different look from its older sibling. It does not look so masculine and fulfills the company’s goal of attracting male and female consumers. The Bold 9700 is pretty slim at 4.29&#215;2.36&#215;0.56 inches and tips the scale at 4.3 ounces. It is really lighter and can be considered more “pocketable” than the Tour.</p>
<p>The backside of the phone has a leatherette finish to give it a luxurious look in addition to the chrome details and lines. The screen is a bit smaller at 2.44 inches but the 245pixels/inch keeps everything clear without having to squint.</p>
<p>The interface is practically unchanged with only minor changes brought about by the BlackBerry OS 5.0.</p>
<p>One of the big changes on the controls will be the optical trackpad taking the place of the usual trackball. This feature makes scrolling and browsing a lot smoother.</p>
<p>Performance</p>
<p>The BlackBerry Bold 9700 promises to have excellent audio quality without having to worry about background noise. The keypads are a bit hard to press but typing will be a lot easier when you get used to the device. Pairing the device with other gadgets is also hassle free.</p>
<p>We can say that the 624Mhz brain of this smartphone performs well but some delays are encountered when you use the camera. Talk time is expected to hit around 6 hours with standby time stretching to 17 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileimperative.com/2010/review-blackberry-bold-9700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung delivers Corby Smartphone I5500</title>
		<link>http://www.mobileimperative.com/2010/samsung-delivers-corby-smartphone-i5500</link>
		<comments>http://www.mobileimperative.com/2010/samsung-delivers-corby-smartphone-i5500#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:07:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Corby i5500]]></category>
		<category><![CDATA[i5500]]></category>
		<category><![CDATA[Samsung Corby i5500]]></category>
		<category><![CDATA[Samsung i5500]]></category>

		<guid isPermaLink="false">http://www.mobileimperative.com/?p=372</guid>
		<description><![CDATA[Korean cellphone manufacturer Samsung recently announced the i5500 Corby Smartphone which despite its size runs on v2.1 Android. The i5500, also coined the Galaxy 5, is very comfortable on the hand and pretty much feels like the other Corbys that you can find in the market. This smartphone walks its talks for an entry level [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-373" href="http://www.mobileimperative.com/2010/samsung-delivers-corby-smartphone-i5500/p67-samsung-corby"><img class="alignright size-full wp-image-373" title="p67 Samsung Corby" src="http://www.mobileimperative.com/wp-content/uploads/2010/06/p67-Samsung-Corby.jpg" alt="" width="340" height="255" /></a>Korean cellphone manufacturer Samsung recently announced the i5500 Corby Smartphone which despite its size runs on v2.1 Android. The i5500, also coined the Galaxy 5, is very comfortable on the hand and pretty much feels like the other Corbys that you can find in the market.</p>
<p>This smartphone walks its talks for an entry level gadget, and sports connectivity features that you can possibly imagine. It has a quick processor for its brain with a nice smart OS to keep things flowing smoothly.</p>
<p>Checking out the specs sheet of the i5500, we say it is pretty impressive. It comes with a fast 600MHz processor, 2.8 inches QVGA touchscreen, accelerometer sensor, 100 MB internal storage, microSD slot, and a 2MP camera.</p>
<p>The connectivity comes complete with 36, Wi-Fi, GPS, a port for microUSB, and an audijack.</p>
<p>The system of the Samsung i5500 depends on the Éclair version of the Android v2.1. We cannot find anything about the RAM and ROM but it will be safe to say that they are at least 256 megabytes each.</p>
<p>Battery life will also not be a problem as Samsung fitted it with a 1200mAh pack.</p>
<p>It will available in Europe by next week starting at 199 Euros. It will come to Italy first via Wind and TIM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileimperative.com/2010/samsung-delivers-corby-smartphone-i5500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin-Asus Phone &#8212; Brand New!</title>
		<link>http://www.mobileimperative.com/2010/garmin-asus-phone-brand-new</link>
		<comments>http://www.mobileimperative.com/2010/garmin-asus-phone-brand-new#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:05:47 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Garmin-Asus]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Garmin-Asus phone]]></category>
		<category><![CDATA[new phones]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.mobileimperative.com/?p=369</guid>
		<description><![CDATA[Garmin-Asus is one of those companies that I did not expect that was going to go from making GPS’s all the way to making phones.  Personally, I think that this particular company is going to be huge in the phone world and I certainly believe that it is going to come out with some awesome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileimperative.com/wp-content/uploads/2010/04/garmin-asus-m10-smartphone-1.jpg"><img class="alignright size-full wp-image-370" title="garmin-asus-m10-smartphone-1" src="http://www.mobileimperative.com/wp-content/uploads/2010/04/garmin-asus-m10-smartphone-1.jpg" alt="garmin-asus-m10-smartphone-1" width="125" height="270" /></a>Garmin-Asus is one of those companies that I did not expect that was going to go from making GPS’s all the way to making phones.  Personally, I think that this particular company is going to be huge in the phone world and I certainly believe that it is going to come out with some awesome smartphones.</p>
<p>Take the awesome Garmin-Asus M10 for example!  This is a phone that is going to be released in India and I have to say that there are a ton of benefits in this phone.  For example, the 3.5-inch 480 x 800 touchscreen display, a Qualcomm 7227 600MHz processor, a 5MP autofocus camera, a 512MB RAM, a 512MB ROM, a 4GB of internal memory, a microSD card slot (up to 32GB), GPS, WiFi, Bluetooth, a 3.5mm headphone jack, a 1500 mAh battery and runs on Windows Mobile 6.5.3 OS.</p>
<p>You want technology?  This is a phone that has it all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileimperative.com/2010/garmin-asus-phone-brand-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

